HOME > Overseas Locations > Foshan GLOBAX Automated Machinery Co., Ltd., China

- The appearance of the company building

- Interior of the factory
| Established | January 15, 2006 |
|---|---|
| Business |
|
| Representative | Yoshinori Ito |
| Location | No.9-2 Xinyue Rd, Wusha of Daliang, Shunde of Foshan, Guangdong, China, 528333 |
| Tel | 0757-2232-6551 (main switchboard) |
| Fax | 0757-2232-6550 |
| foshan@snk-foshan.com | |
| Capital | USD200,000 (autonomous investment) |
| Number of employees |
24 (as of June 2009) |
| Building area | 1,350m2 |
Main Products
Main Equipment
| Production technologies and equipment | ||||
| Equipment | Maker | Type | Quantity | |
|---|---|---|---|---|
| 2D CAD | Autodesk | AutoCAD | 6 | |
| EL CAD | Microsoft | Visio | 3 | |
| Processing technologies and equipment | ||||
| Equipment | Maker | Type | Working range (mm) | Quantity |
|---|---|---|---|---|
| General-Purpose Lathe | Guangzhou Nanfang Machine | C6140A | 400x1000 | 1 |
| Vertical Milling Machine | JOINT | 6BN | 400x200x400 | 1 |
| Flat-Surface Grinder | JOINT | 2550AH | 500x250x300 | 1 |
| Bench Drilling Machine | Jin Feng Mechanical |
ZS4116 | 400 | 1 |
| Abrasive Cutting Machine | Zhongyue Electric Tools | 400A | φ400 | 1 |
| Welding Machine | FATO | BX1-315 | Electric current of 60 to 315A | 1 |
| Aluminum Cutting Machine | Zhuofeng | JIX-QX-255 | φ255 | 1 |







