HOME > About Us > Corporate Profile
| Company Name | SHINNIHON KOGYO CO., LTD. |
|---|---|
| Location | 678 Izumi, Kuwana, Mie Prefecture,
Japan 511-0838 |
| Phone | 0594-22-4151 |
| FAX | 0594-22-4719 |
| Website Address | http://www.shinnihon-group.co.jp/ |
| Established | June 1, 1960 |
| Capital | 48 million yen (as of January 2009) |
| Representative | Shigeo Goto, president and representative director |
| Number of Employees | 87 (as of June 2009) |
| Business |
|
| Premises Area | 11,000 square meters |
| Building Area | 5500 square meters |
| Main Banks | The Hyakugo Bank, Ltd., Kuwana Shinkin Bank, The Ogaki Kyoritsu Bank, Ltd., Japan Finance Corporation and The Shoko Chukin Bank, Ltd.(in no particular order) |
| Main Customers | Denso Corporation Aisin AW Co., Ltd. Aisin Seiki Co., Ltd. Toyota Boshoku Corporation Toyota Industries Corporation Tokai Rika Co., Ltd. NTN Corporation Ibiden Co., Ltd. ASMO Co., Ltd. Hamanakodenso Co., Ltd. MIWA Lock Company, Ltd. and many more |
| Affiliated Companies | GLOBAX Corporation Dalian GLOBAX Co., Ltd. Foshan Shinto Machine Co., Ltd. |
| Sales |
1,800 million yen (the fiscal year ending January 2009)
|

(As of January 2009)


